‣
Current Architectural landscape analysis
| Pri ority | Tool | Focus | Cross-App ID | No Re-login | Payments Routing | Their Key Features | Web2/Web3 | Price | DX & Integrations | Pros | Cons |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Privy | Web3-native auth | No | No | No | Embedded wallet, session management, social login, phone/email | Web3 | SDKs for React, Next.js, etc. | Fully embedded wallets, dev-first, good UX | Still limited mobile wallet support | |
| 3 | Passport (by Privy) | Identity layer for Web3 | Cross-wallet identity, KYC, social verification | Web3 | SDK for React + REST APIs | Smooth UX for Web3 onboarding, composable identity | Less useful for traditional login scenarios | ||||
| 2 | Dynamic | No | No | No | |||||||
| Firebase Auth (Google) | General auth | Email/password, social logins (Google, Facebook, Apple), phone auth, anonymous, MFA | Web2 | Excellent docs, SDKs for Web, iOS, Android, Unity, Flutter | Easy to set up, trusted infra, scalable | Not privacy-preserving, limited customization | |||||
| Auth0 (Okta) | Enterprise-grade auth | Social, enterprise SSO (SAML, OpenID), MFA, RBAC, rules & hooks, extensibility | Web2 | SDKs for all major languages & frameworks | Highly customizable, good enterprise support | Can get expensive, vendor lock-in | |||||
| Clerk.dev | Developer-first auth | Prebuilt UIs, JWT sessions, MFA, user roles, social logins | Web2 | SDKs for React, Next.js, Remix, etc. | Slick DX, flexible UI or API-based | Still growing, some features behind paywall | |||||
| Descope | Passwordless-first | Email magic link, biometrics, WebAuthn, passkeys, flows, MFA, RBAC | Web2 | Great low-code tools & SDKs (JS, React, Node, etc.) | Focus on security, passwordless UX | Enterprise use cases still maturing | |||||
| Magic.link | Wallet-based login | Passwordless, Web3 login with email, phone, wallet | Web2 + Web3 | SDKs for JS, React Native, Unity, iOS | Easy onboarding for Web3 users, non-custodial keys | Less flexibility for fully custom flows | |||||
| Web3Auth | Aggregated wallet login | Social + wallet auth, MPC, Google login for Web3, modal or no-modal UI | Web3 | SDKs for Web, iOS, Android, React Native | Great UX for dApps, supports self-custody or MPC | Not suitable for Web2-only projects | |||||
| Lit Protocol (Lit Auth) | Decentralized key management | Programmable access control, key sharding, decentralized auth | Web3 | JS SDK, integration with SIWE and threshold cryptography | Privacy-first, fine-grained auth | Early-stage, high learning curve | |||||
| AuthKit (by Thirdweb) | Plug & play Web3 auth | Sign-in with wallet, embedded wallets, email login (AuthCore) | Web3 | SDK for React + Thirdweb ecosystem | Quick to integrate with Thirdweb stack | Limited use outside Thirdweb |
List in the Grant Proposal: https://docs.google.com/document/d/10liBKJrTgiJ_ihsFtjQU6anESyTZ7BtEooJPh5tanFY/edit?usp=sharing
https://chatgpt.com/share/67ec844f-77a4-800d-bc26-e761c7ce2beb
https://github.com/yaksetig/DID/blob/main/mermaid_diagram.mmd
(it's always better to just run this on the mermaid live editor)