A SimScore Report is essentially a priority list of ideas. Similar ideas are grouped together so you can evaluate entire clusters instead of individual items. This simplifies decision-making, as you can prioritize impactful clusters rather than sorting through a long list of similar ideas.
Below is an example of SimScore's report, followed by an explanation of each header:
Priority # | Idea ID (optional) | Author ID (optional) | Idea (Mandatory) | Consensus % | Cluster Name |
---|---|---|---|---|---|
1 | 001 | 0xA1B2C3D4 | "Improve customer onboarding process" | 0.92 | "Customer Experience" |
3 | 002 | 0xA1B2C3D4 | "Streamline user registration" | 0.87 | "Customer Experience" |
4 | 003 | 0xE5F6G7H8 | "Enhance support ticket system" | 0.75 | "Customer Experience" |
2 | 004 | 0xI9J0K1L2 | "Upgrade server infrastructure" | 0.89 | "IT Infrastructure" |
5 | 005 | 0xI9J0K1L2 | "Implement new analytics tools" | 0.71 | "IT Infrastructure" |
Header explanations:
Header | Explanation |
---|---|
Priority # | Priority is determined by sorting from the highest consensus % to lowest. |
Idea ID | A unique identifier for the idea itself. |
Author ID | The identifier for the author (e.g., wallet address or author name). |
Idea | A description of the idea or suggestion. |
Consensus % | How closely the idea aligns with the central theme of its group. |
Cluster # | The group number indicating the cluster the idea belongs to, sorted by priority. |
Cluster Name | A label summarizing the theme of each cluster. |
This format keeps the table visually clear while ensuring the meaning of each column is immediately accessible.